SIZE GUIDE
Size Chart for Girls Cheongsams
Size | Height | Shoulder | Chest | Length of Dress |
1Y | 80cm | 24cm | 56cm | 47cm |
2Y | 90cm | 25cm | 60cm | 52cm |
3Y | 100cm | 26cm | 63cm | 54cm |
4Y | 110cm | 27cm | 66cm | 60cm |
5-6Y | 120cm | 29cm | 68cm | 64cm |
7-8Y | 130cm | 30cm | 72cm | 71cm |
9-10Y | 140cm | 32cm | 75cm | 74cm |
11-12Y | 150cm | 33cm | 78cm | 81cm |
Size Chart for Boys Kung Fu Shirts
Size | Height | |||
1Y | 80cm | |||
2Y | 90cm | |||
3Y | 100cm | |||
4Y | 110cm | |||
5-6Y | 120cm | |||
7-8Y | 130cm | |||
9-10Y | 140cm | |||
11-12Y | 150cm |
Size Chart for Ladies Cheongsams
Size | UK Size | Shoulder | Chest | Waist | Hips | Length of Dress (Shoulder to Hem) |
S | 8 | 38cm | 89cm | 75cm | 95cm | 96cm |
M | 10 | 39.5cm | 93cm | 78.5cm | 99cm | 99cm |
L | 12 | 40.5cm | 97cm | 82cm | 103cm | 102cm |
Size Chart for Ladies Tops
Size | UK Size | Shoulder | Chest | Waist | Length of Top (Shoulder to Hem) |
S | 8 | 38cm | 92cm | 78cm | 68cm |
M | 10 | 39.5cm | 95.5cm | 81.5cm | 70cm |
L | 12 | 40.5cm | 99cm | 85cm | 72cm |
Size Chart for Ladies Skirts
Size | UK Size | Waist (Relaxed) | Waist (Stretch) | Length of Skirt |
S | 8 | 62cm | 80cm | 88cm |
M | 10 | 65cm | 98cm | 92cm |
L | 12 | 68cm | 104cm | 96cm |